Signal Verification Ledger

Signal Count: 20
EXECUTION-GRADE PRICING DISCLOSURE: Unlike typical retail systems that inflate returns using unrealistic mid-prices, the JW4 Engine utilizes execution-adjusted pricing. The "Signal Price" (Net Credit) displayed inherently factors in real-time bid/ask spreads and standard slippage to ensure high-probability fill rates. The "Calculated PnL" accurately reflects this conservative, execution-ready entry against the official expiration print.
TICKER CHANNEL STRATEGY STRIKES REGIME MACRO RISK INTRADAY TREND NET CREDIT SIGNAL TIME SIGNAL PRICE EXPIRY DATE EXPIRY PRICE CALCULATED PNL
$AAPL C2 Bull Put Spread 310.00 / 287.50 Golden Pit - STRONG BEAR $1.28 Sep 09, 11:07 $312.77 Sep 09 $315.34 1.28
$AAPL C3 Bull Put Spread 312.50 / 292.50 Theta Grind - STRONG BULL $0.78 Sep 09, 10:08 $317.99 Sep 09 $315.34 0.78
$AAPL C2 Bull Put Spread 315.00 / 292.50 Theta Grind - STRONG BULL $1.43 Sep 09, 10:08 $318.01 Sep 09 $315.34 1.43
$META C3 Bull Put Spread 597.50 / 595.00 Theta Grind - STRONG BEAR $0.27 Sep 08, 15:29 $613.23 Sep 09 $653.69 0.27
$MSFT C3 Bull Put Spread 487.50 / 465.00 Golden Pit - STRONG BULL $0.91 Sep 08, 15:27 $492.74 Sep 09 $491.65 0.91
$AMZN C3 Bull Put Spread 255.00 / 240.00 Golden Pit - STRONG BULL $0.81 Sep 08, 15:11 $257.21 Sep 09 $252.40 -1.79
$INTC C2 Bear Call Spread 110.00 / 117.00 Overbought Fade - STRONG BULL $0.30 Sep 08, 14:11 $105.03 Sep 09 $106.24 0.30
$INTC C2 Bear Call Spread 111.00 / 117.00 Overbought Fade - STRONG BULL $0.26 Sep 08, 13:42 $105.48 Sep 09 $106.24 0.26
$INTC C2 Bear Call Spread 112.00 / 118.00 Overbought Fade - STRONG BULL $0.22 Sep 08, 13:12 $105.62 Sep 09 $106.24 0.22
$INTC C2 Bear Call Spread 112.00 / 117.00 Overbought Fade - STRONG BULL $0.21 Sep 08, 12:48 $105.47 Sep 09 $106.24 0.21
$META C3 Bear Call Spread 640.00 / 642.50 Overbought Fade - STRONG BULL $0.14 Sep 08, 12:46 $618.45 Sep 09 $653.69 -2.36
$MSFT C3 Bull Put Spread 485.00 / 462.50 Golden Pit - STRONG BEAR $0.73 Sep 08, 12:19 $491.67 Sep 09 $491.65 0.73
$AMZN C3 Bull Put Spread 255.00 / 237.50 Golden Pit - STRONG BULL $0.93 Sep 08, 11:26 $257.11 Sep 09 $252.40 -1.67
$AAPL C2 Bull Put Spread 312.50 / 287.50 Golden Pit - STRONG BEAR $1.84 Sep 08, 11:18 $316.14 Sep 09 $315.34 1.84
$MSFT C3 Bull Put Spread 487.50 / 462.50 Golden Pit - STRONG BEAR $1.13 Sep 08, 11:00 $492.09 Sep 09 $491.65 1.13
$AAPL C3 Bull Put Spread 310.00 / 285.00 Golden Pit - STRONG BEAR $1.19 Sep 08, 10:30 $315.56 Sep 09 $315.34 1.19
$AAPL C2 Bull Put Spread 310.00 / 287.50 Golden Pit - STRONG BEAR $1.25 Sep 08, 10:29 $315.37 Sep 09 $315.34 1.25
$META C3 Bear Call Spread 645.00 / 647.50 Overbought Fade - STRONG BULL $0.12 Sep 08, 10:07 $618.99 Sep 09 $653.69 -2.38
$AMZN C3 Bull Put Spread 252.50 / 235.00 Golden Pit - STRONG BEAR $0.84 Sep 08, 10:06 $255.41 Sep 09 $252.40 0.74
$AAPL C2 Bull Put Spread 312.50 / 290.00 Golden Pit - STRONG BEAR $1.62 Sep 08, 09:54 $316.64 Sep 09 $315.34 1.62
CHANNEL [C2]: Denotes an optimized algorithmic filter featuring enhanced protections against waterfall drawdowns and short squeezes.